Model | HSC-14 |
---|---|
BTU/hr | 13,600 |
CFM | 440 |
Electrical | 120v, 1ph. 13.1 amps |
Weight | 176 lbs |
Dimensions | 19" x 23" x 46" |
Model | AHSC-18 |
---|---|
BTU/hr | 16,800 cooling/16,800 heating |
CFM | 540 |
Electrical | 120v, 1ph. 15.6 amps |
Weight | 185 lbs |
Dimensions | 19" x 23" x 46" |
Model | HSC-24 |
---|---|
BTU/hr | 23,500 |
CFM | 708 |
Electrical | 120v, 1ph. 17.6 amps |
Weight | 189 lbs |
Dimensions | 19" x 23" x 48" |
Model | HSC-36B |
---|---|
BTU/hr | 36,000 |
CFM | 943 |
Electrical | 220v, 1ph. 21.3 amps |
Weight | 396 lbs |
Dimensions | 29" x 33" x 55" |
Mobile Cool MOB42HPEH, 3.5 Ton
Model | Model |
---|---|
BTU/hr | 42,000 |
CFM | 1,400 |
Electrical | 220v, 1ph. 26 amps |
Weight | 600 lbs |
Dimensions | 38" x 64" x 48" |
Model | HSC-60 |
---|---|
BTU/hr | 60,000 |
CFM | 1,940 |
Electrical | 220v, 1ph. 38 amps/480v, 3ph. 9.86 amps |
Weight | 550 lbs |
Dimensions | 29" x 55" x 58" |
Airrex Spot Cooler AHSC-60, 5 Ton Heat Pump
Model | AHSC-60 |
---|---|
BTU/hr | 60,000 (cooling)/60,000 (heating) |
CFM | 1,620 |
Electrical | 220v, 1ph. 33.7 amps (cooling), 42.3 amps (heating)/480v, 3ph. 10.6 amps (cooling), 9.7 amps (heating) |
Weight | 586 lbs |
Dimensions | 29" x 57" x 51" |
Model | HSC-70 |
---|---|
BTU/hr | 84,000 |
CFM | 1,940 |
Electrical | 480v, 3ph. 11.5 amps |
Weight | 550 lbs |
Dimensions | 29" x 55" x 58" |
Mobile Cool MOB100SEH, 10 Ton A/C w/ Electric Strip Heat
Model | MOB100SEH |
---|---|
BTU/hr | 126,000 (cooling), 184,000 (heating) |
CFM | 4,000 |
Electrical | 480v, 3ph. 31 amps (cooling), 80 amps (heating) |
Weight | 1,530 lbs |
Dimensions | 63" x 98" x 62" |
Airrex AHSC-140P, 12 Ton A/C w/ Electric Strip Heat
Model | AHSC-140 |
---|---|
BTU/hr | 145,000 (cooling), 100,000 (heating) |
CFM | 4,800 |
Electrical | 220v, 3ph. 61 amps (cooling), 84.5 amps (heating)/480v, 3ph. 30.5 amps (cooling), 42 amps (heating) |
Weight | 1,351 lbs |
Dimensions | 34" x 73" x 69" |
Mobile Cool MOB250HPEH, 25 Ton A/C w/ Electric Strip Heat
Model | MOB250HPEH |
---|---|
BTU/hr | 290,000 (cooling), 245,000 (heating) |
CFM | 10,000 |
Electrical | 480v, 3ph. 58 amps (cooling), 123 amps (heating) |
Weight | 3,200 lbs |
Dimensions | 92" x 128" x 63" |
Available 24 hours for emergencies
Share On: