Model: | ADH-8000 |
---|---|
Power: | 10.25 amps, 115 V |
Water removal AHAM (80 degrees (F) / 60% RH): | 15.9 gallons/day |
Max water removal at saturation: | 25.4 gallons/day |
Water removal LGR: | 40% more than competitors' units |
Operating range: | 33 degrees (F) to 100 degrees (F) |
Process air (max): | 554 CFM |
Dimension (H x W x D): | 33.5" x 20" x 20" |
Use weight: | 118 lbs |
Drain hose: | 40 feet |
Power cord: | 10 feet |
Construction: | Rotomolded polyethylene shell |
DryAir D-CAN 30 Desiccant Dehumidifier
Our DryAir D-CAN 30 is a desiccant dehumidifier that is perfect for dehumidifying your biggest jobs in those humid summers! This desiccant unit hooks up to our DryAir GTS400 ground thaw units to pull all of the moisture in your building.
Model | D-CAN 30 |
---|---|
Gallons/day | 292 gallons/day |
CFM | 3,000 |
Electrical | 115v, 15 amp x 2 (runs off the GTS400) |
Weight | 1,350 lbs |
Dimensions | 52" x 63" x 98" |
Remove Moisture From the Room With a Dehumidifier
Call us today.
(402) 990-9552
"100% satisfied! Very reliable work. I would recommend this company."
- Susan Henderson Hitzemann
Available 24 hours for emergencies
Share On: